@ -0,0 +1,24 @@
test pz
iin 1 0 ac
r1 1 0 1.019524e+9Ohms
l1 1 0 1H
gm2 2 0 1 0 1
r2 2 0 8.296965e+08Ohms
l2 2 0 1H
gm3 3 0 2 0 1
r3 3 0 8.652054e+07Ohms
l3 3 0 1H
gm4 4 0 3 0 1
r4 4 0 1.060594e+07Ohms
l4 4 0 1H
*gm5 5 0 4 0 1
*r5 5 0 10Ohms
*l5 5 0 0.66mH
.pz 1 0 4 0 cur pol
.print pz all
.end
r1 1 0 1Ohms
l1 1 0 0.05H
r2 2 0 1Ohms
l2 2 0 0.05H
r3 3 0 1Ohms
l3 3 0 0.05H
*gm4 4 0 3 0 1
*r4 4 0 1Ohms
*l4 4 0 0.05H
.pz 1 0 3 0 cur pol
@ -0,0 +1,7 @@
test circuit #1 for pz analysis:high pass filter
r1 1 0 1k
r2 2 0 1k
c1 1 2 1.0e-12
.pz 1 0 2 0 cur pz