Browse Source

lateral pnp workaround

pre-master-46
dwarning 18 years ago
parent
commit
b1b30738fa
  1. 36
      tests/vbic/diffamp.cir
  2. 707
      tests/vbic/diffamp.out
  3. 8
      tests/vbic/diode.cir
  4. 66
      tests/vbic/diode.out

36
tests/vbic/diffamp.cir

@ -1,27 +1,28 @@
VBIC DiffAmp Test
Q8 Q8_B Q8_B VCC P1
Q9 Q9_B Q9_B Q8_B P1
V1 VCC 0 3.3
V2 V2_P R3_N AC 1 DC 0 Sine(0 10m 10Meg 0 0)
I1 VCC I1_N 10u
Q12 Q9_B I1_N 0 N1 M=2
Q13 Q5_B I1_N 0 N1 M=2
Q10 Q1_E I1_N 0 N1
Q11 I1_N I1_N 0 N1
E1 E1_P 0 Q3_C Q4_C 1
rl e1_p 0 1e6
Q2 Q6_C R3_N Q1_E N1
R4 R3_N 0 1K
Q3 Q3_C Q9_B Q5_C P1
Q1 Q5_C V2_P Q1_E N1
Q6 Q6_C Q5_B VCC P1
R1 Q3_C 0 100k
Q7 Q5_B Q5_B VCC P1
Q4 Q4_C Q9_B Q6_C P1
R2 Q4_C 0 100k
R3 VCC R3_N 1K
Q5 Q5_C Q5_B VCC P1
R4 R3_N 0 1K
Q10 Q1_E I1_N 0 0 N1
Q11 I1_N I1_N 0 0 N1
Q12 Q9_B I1_N 0 0 N1 M=2
Q13 Q5_B I1_N 0 0 N1 M=2
Q1 Q5_C V2_P Q1_E 0 N1
Q2 Q6_C R3_N Q1_E 0 N1
Q3 Q3_C Q9_B Q5_C Q3_C P1
Q4 Q4_C Q9_B Q6_C Q4_C P1
I1 VCC I1_N 10u
Q5 Q5_C Q5_B VCC Q5_C P1
Q6 Q6_C Q5_B VCC Q6_C P1
E1 E1_P 0 Q3_C Q4_C 1
RH E1_P 0 1G
Q7 Q5_B Q5_B VCC Q5_B P1
Q8 Q8_B Q8_B VCC Q8_B P1
Q9 Q9_B Q9_B Q8_B Q9_B P1
.OP
.TRAN 1n 1u 0 10n
.AC DEC 25 100k 1G
@ -29,7 +30,6 @@ Q5 Q5_C Q5_B VCC P1
.print ac v(e1_p)
.print tran v(e1_p)
.MODEL N1 NPN LEVEL=4
+ IS=1e-16 IBEI=1e-18 IBEN=5e-15 IBCI=2e-17 IBCN=5e-15 ISP=1e-15 RCX=10
+ RCI=60 RBX=10 RBI=40 RE=2 RS=20 RBP=40 VEF=10 VER=4 IKF=2e-3 ITF=8e-2

707
tests/vbic/diffamp.out

@ -1,92 +1,90 @@
Circuit: VBIC DiffAmp Test
Circuit: vbic diffamp test
Doing analysis at TEMP = 300.150000 and TNOM = 300.150000
Doing analysis at TEMP = 27.000000 and TNOM = 27.000000
No. of Data Rows : 101
No. of Data Rows : 1
Initial Transient Solution
--------------------------
Node Voltage
---- -------
q8_b 1.94983
vcc 3.3
q9_b 0.97409
v2_p 1.64994
r3_n 1.64994
i1_n 0.658399
q5_b 2.17615
q1_e 1.00992
e1_p -6.21725e-15
q3_c 1.81768
q4_c 1.81768
q6_c 1.93771
q5_c 1.93771
e1#branch 6.21725e-21
v2#branch -5.694e-08
v1#branch -0.411513
v2_p 1.64995
r3_n 1.64995
q3_c 1.57545
q4_c 1.57545
q1_e 1.01105
i1_n 0.658516
q9_b 1.94325
q5_b 2.6206
q5_c 2.6147
q6_c 2.6147
e1_p 2.40286e-11
q8_b 2.62162
e1#branch -2.40286e-20
v2#branch -5.40529e-08
v1#branch -0.00174308
No. of Data Rows : 111
Node Voltage
---- -------
---- -------
q8#subsSI 1.462448e+00
q8#collCI 2.991063e+00
q8#substrate 0.000000e+00
q9#subsSI 4.466280e-01
q9#collCI 1.781360e+00
q9#substrate 0.000000e+00
q3#subsSI 8.583838e-01
q3#collCI 1.817878e+00
q3#substrate 0.000000e+00
q6#subsSI 1.447313e+00
q6#collCI 3.028406e+00
q6#substrate 0.000000e+00
q7#subsSI 1.674876e+00
q7#collCI 3.012277e+00
q7#substrate 0.000000e+00
q4#subsSI 8.583838e-01
q4#collCI 1.817878e+00
q4#substrate 0.000000e+00
q5#subsSI 1.447313e+00
q5#collCI 3.028406e+00
q5#substrate 0.000000e+00
q12#subsSI 9.739946e-12
q12#collCI 9.734211e-01
q12#substrate 0.000000e+00
q13#subsSI 2.176047e-11
q13#collCI 2.175425e+00
q13#substrate 0.000000e+00
q10#subsSI 2.019645e-11
q10#collCI 1.009248e+00
q10#substrate 0.000000e+00
q11#subsSI 1.318619e-11
q11#collCI 6.577463e-01
q11#substrate 0.000000e+00
q2#subsSI 3.875317e-11
q2#collCI 1.937375e+00
q2#substrate 0.000000e+00
q1#subsSI 3.875317e-11
q1#collCI 1.937375e+00
q1#substrate 0.000000e+00
q5_c 1.937706e+00
q6_c 1.937706e+00
q4_c 1.817682e+00
q3_c 1.817682e+00
e1_p -6.21725e-15
q1_e 1.009918e+00
q5_b 2.176151e+00
i1_n 6.583991e-01
r3_n 1.649943e+00
v2_p 1.649943e+00
q9_b 9.740902e-01
vcc 3.300000e+00
q8_b 1.949826e+00
q10#collCI 1.010381e+00
q10#substrate 2.021916e-11
q11#collCI 6.578599e-01
q11#substrate 1.318851e-11
q12#collCI 1.942528e+00
q12#substrate 1.943144e-11
q13#collCI 2.619850e+00
q13#substrate 2.620494e-11
q1#collCI 2.614371e+00
q1#substrate 5.229312e-11
q2#collCI 2.614371e+00
q2#substrate 5.229312e-11
q3#collCI 1.576554e+00
q3#substrate 1.575451e+00
q4#collCI 1.576554e+00
q4#substrate 1.575451e+00
q5#collCI 2.616153e+00
q5#substrate 2.614704e+00
q6#collCI 2.616153e+00
q6#substrate 2.614704e+00
q7#collCI 2.622050e+00
q7#substrate 2.620602e+00
q8#collCI 2.623017e+00
q8#substrate 2.621623e+00
q9#collCI 1.944640e+00
q9#substrate 1.943247e+00
q8_b 2.621623e+00
e1_p 2.402856e-11
q6_c 2.614704e+00
q5_c 2.614704e+00
q5_b 2.620602e+00
q9_b 1.943247e+00
i1_n 6.585156e-01
q1_e 1.011054e+00
q4_c 1.575451e+00
q3_c 1.575451e+00
r3_n 1.649946e+00
v2_p 1.649946e+00
vcc 3.300000e+00
Source Current
------ -------
v1#branch -4.11513e-01
v2#branch -5.69400e-08
e1#branch 6.217249e-21
v1#branch -1.74308e-03
v2#branch -5.40529e-08
e1#branch -2.40286e-20
Resistor models (Simple linear resistor)
model R
@ -101,9 +99,9 @@ v1#branch -0.411513
af 0
VBIC models (Vertical Bipolar Inter-Company Model)
model n1 p1
model p1 n1
type npn pnp
type pnp npn
tnom 27 27
rcx 10 10
rci 60 60
@ -171,7 +169,9 @@ v1#branch -0.411513
afn 1 1
bfn 1 1
xre 0 0
xrb 0 0
xrbi 0 0
xrc 0 0
xrci 0 0
xrs 0 0
xvo 0 0
@ -217,273 +217,386 @@ v1#branch -0.411513
device i1
dc 1e-05
acmag 0
v -5.28316e+06
p 52.8316
v -2.64142
p 2.64142e-05
Resistor: Simple linear resistor
device r3 r2 r1
device rh r4 r3
model R R R
resistance 1000 100000 100000
ac 1000 100000 100000
resistance 1e+09 1000 1000
ac 1e+09 1000 1000
dtemp 0 0 0
noisy 1 1 1
i -203772 -11745.7 -11730.1
p 4.15231e+13 1.37961e+13 1.37596e+13
i 9.48543e-11 0.00164991 0.00165009
p 8.99735e-12 0.00272221 0.00272279
Resistor: Simple linear resistor
device r4 rl
device r2 r1
model R R
resistance 1000 1e+06
ac 1000 1e+06
resistance 100000 100000
ac 100000 100000
dtemp 0 0
noisy 1 1
i 203772 1.55517
p 4.15231e+13 2.41855e+06
i 1.52842e-05 1.62327e-05
p 2.33606e-05 2.63501e-05
VBIC: Vertical Bipolar Inter-Company Model
device q1 q2 q11
model n1 n1 n1
vbe 0.860851 0.861011 0.389939
vbc -5.09497 -5.43444 0.575464
ic 607834 641991 -589554
ib 1.06646e+06 1.01942e+06 -13740.6
ie -2.19562e+06 -2.21365e+06 411900
is 9.86668e+06 9.88233e+06 -145177
gm 0.143696 0.144193 1.14715e-08
go -4.39238e-05 -4.3242e-05 -5.99105e-11
gpi 8.98148e+07 9.08081e+07 1.27399e+06
gmu 101569 99694.5 1.73513e+07
gx 0.108059 0.10811 0.0295108
cbe 8.98148e-12 9.08081e-12 1.27399e-13
device q9 q8 q7
model p1 p1 p1
vbe 0.678348 0.678348 0.679406
vbc 0.00138433 0.00138433 0.00144097
ic 1.99274e-05 1.99274e-05 2.07423e-05
ib 2.49337e-07 2.49337e-07 2.58995e-07
ie -2.01767e-05 -2.01767e-05 -2.10013e-05
is -1.72796e-12 -1.72801e-12 -5.37674e-12
gm 0.000755557 0.000755557 0.000786168
go -1.60559e-06 -1.60559e-06 -1.66941e-06
gpi 5.55436e-05 5.55436e-05 5.62072e-05
gmu 4.10087e-06 4.10087e-06 4.10097e-06
gx 0.0307981 0.0307981 0.0308228
cbe 2.24502e-13 2.24502e-13 2.25802e-13
cbex 0 0 0
cbc 1.01569e-14 9.96945e-15 1.73513e-12
cbcx 0 0 7.34704e-12
cbep 7.68065e-14 7.62023e-14 9.25235e-14
cbcp 1.89546e-13 1.89475e-13 3.28365e-13
p 6.87237e+07 6.93142e+07 589001
cbc 2.00122e-14 2.00122e-14 2.00127e-14
cbcx 3.89454e-22 3.89454e-22 3.89571e-22
cbep 1.00009e-13 1.00009e-13 1.00009e-13
cbcp 4.00035e-13 4.00035e-13 4.00037e-13
p 1.36592e-05 1.36592e-05 1.42385e-05
VBIC: Vertical Bipolar Inter-Company Model
device q10 q13 q12
model n1 n1 n1
vbe 0.864053 0.764506 -3.8438
vbc -4.27905 -2.76595 -0.269288
ic 511639 321145 -16414.1
ib -897168 -1.35361e+06 -7.8805e+06
ie -2.46659e+06 -627985 6.99471e+06
is 618705 258936 -2.54603e+06
gm 0.152968 0.0329155 2.82819e-16
go -4.62882e-05 -3.8956e-05 1.85929e-16
gpi 1.0829e+08 9.26766e+06 1.09972e+06
gmu 106736 240235 361487
gx 0.114674 0.0665907 0.0155893
cbe 1.0829e-11 9.26766e-13 1.09972e-13
device q6 q5 q4
model p1 p1 p1
vbe 0.679406 0.679406 0.671179
vbc -0.0046728 -0.00417458 -0.413711
ic 2.07505e-05 2.07541e-05 1.5604e-05
ib 2.70491e-07 2.45601e-07 5.94526e-07
ie -2.10114e-05 -2.10109e-05 -1.58787e-05
is -1.20867e-11 -4.21673e-12 1.26423e-10
gm 0.000786538 0.000786519 0.000594898
go -1.66655e-06 -1.6668e-06 -1.13386e-06
gpi 5.62078e-05 5.6208e-05 5.15524e-05
gmu 4.08998e-06 4.09087e-06 3.54571e-06
gx 0.0308077 0.0308089 0.029688
cbe 2.25806e-13 2.25806e-13 2.16268e-13
cbex 0 0 0
cbc 1.06736e-14 2.40235e-14 3.61487e-14
cbcx 0 0 2.03304e-10
cbep 5.15358e-14 1.19599e-13 1.55436e-13
cbcp 2.90907e-13 5.07595e-13 6.63449e-13
p 5.07459e+06 1.945e+06 2.83481e+07
cbc 1.9959e-14 1.99634e-14 1.7301e-14
cbcx 3.07555e-22 3.13534e-22 4.21718e-29
cbep 9.97413e-14 9.9763e-14 8.6482e-14
cbcp 4.00036e-13 4.00037e-13 4.00025e-13
p 1.43722e-05 1.43615e-05 1.71659e-05
VBIC: Vertical Bipolar Inter-Company Model
device q5 q4 q7
model p1 p1 p1
vbe 0.96755 0.937241 0.98502
vbc 0.903415 0.897991 0.907177
ic -297.381 8.47041e+06 65.8492
ib -5.08118e+07 -1.52723e+09 -7.46394e+06
ie 4.96449e+07 2.07922e+07 6.79032e+06
is -3.25462e+06 1.66119e+07 -828866
gm 1.21605 0.589442 1.7361
go -0.370628 -0.232589 -0.420997
gpi 2.61562e+09 1.23094e+09 3.71934e+09
gmu 3.89205e+10 3.45353e+10 4.23199e+10
gx 1.02659 0.758228 1.2919
cbe 2.61562e-10 1.23094e-10 3.71934e-10
device q3 q2 q1
model p1 n1 n1
vbe 0.671689 0.639269 0.639262
vbc -0.318814 -0.964177 -0.964683
ic 1.59257e-05 4.83217e-06 4.81776e-06
ib -1.98661e-07 -1.28929e-08 1.90204e-07
ie -1.60341e-05 -4.8265e-06 -4.94959e-06
is -1.85939e-10 2.2784e-08 -2.81806e-08
gm 0.000602367 0.000184325 0.000184281
go -1.17213e-06 -3.27084e-07 -3.26987e-07
gpi 5.18041e-05 4.102e-05 4.10185e-05
gmu 3.64642e-06 3.12218e-06 3.12188e-06
gx 0.0299053 0.0280441 0.028043
cbe 2.16794e-13 1.89845e-13 1.8984e-13
cbex 0 0 0
cbc 3.89205e-09 3.45353e-09 4.23199e-09
cbcx 1.41056e-19 0 5.95594e-20
cbep 7.37232e-14 1.60805e-08 9.37737e-14
cbcp 2.11401e-12 2.31312e-13 1.63836e-12
p 5.132e+07 8.014e+07 7.42067e+06
cbc 1.77935e-14 1.52252e-14 1.52237e-14
cbcx 1.65231e-27 2.47219e-38 2.42433e-38
cbep 8.89419e-14 7.61216e-14 7.61142e-14
cbcp 4.00031e-13 2.43754e-13 2.43742e-13
p 1.58473e-05 7.80877e-06 7.90711e-06
VBIC: Vertical Bipolar Inter-Company Model
device q6 q3 q9
model p1 p1 p1
vbe 0.967498 0.937366 0.955199
vbc 0.903415 0.897992 0.862414
ic 862.539 8.45395e+06 416300
ib -5.09484e+07 -1.52716e+09 1.77168e+07
ie 4.97801e+07 2.06378e+07 -1.35756e+07
is -3.26678e+06 1.65397e+07 8.33422e+06
gm 1.21468 0.591506 0.961665
go -0.370484 -0.233195 -0.163361
gpi 2.61266e+09 1.2357e+09 2.13845e+09
gmu 3.89204e+10 3.45356e+10 1.62036e+10
gx 1.02604 0.758795 0.680736
cbe 2.61266e-10 1.2357e-10 2.13845e-10
device q13 q12 q11
model n1 n1 n1
vbe 0.658555 0.658555 0.658557
vbc -1.96121 -1.28391 0.000652342
ic 2.15197e-05 2.0581e-05 9.39039e-06
ib 1.80371e-07 2.27861e-07 1.16442e-07
ie -2.16994e-05 -2.08068e-05 -9.50683e-06
is -1.56164e-09 -6.32007e-09 8.49745e-10
gm 0.00081573 0.000782531 0.000357808
go -1.31356e-06 -1.32719e-06 -7.69309e-07
gpi 9.26402e-05 9.25721e-05 4.62181e-05
gmu 5.48806e-06 5.92463e-06 4.09954e-06
gx 0.0532015 0.0555096 0.030407
cbe 4.08671e-13 4.08339e-13 2.03836e-13
cbex 0 0 0
cbc 3.89204e-09 3.45356e-09 1.62036e-09
cbcx 1.39043e-19 0 2.12064e-278
cbep 7.37186e-14 1.60801e-08 1.52522e-11
cbcp 2.11617e-12 2.31918e-13 3.00659e-13
p 5.14629e+07 7.92372e+07 2.19229e+07
cbc 2.6175e-14 2.87794e-14 2.00057e-14
cbcx 8.85305e-55 2.08978e-43 3.87955e-22
cbep 1.30865e-13 1.43882e-13 1.00004e-13
cbcp 4.87219e-13 5.24659e-13 3.24894e-13
p 5.64991e-05 4.01387e-05 6.25522e-06
VBIC: Vertical Bipolar Inter-Company Model
device q8
model p1
vbe 0.99307
vbc 0.91002
ic 388990
ib 1.17953e+07
ie -1.1852e+07
is 1.46047e+06
gm 2.02824
go -0.443082
gpi 4.33186e+09
gmu 4.51044e+10
gx 1.46059
cbe 4.33186e-10
device q10
model n1
vbe 0.658557
vbc -0.35138
ic 9.65603e-06
ib 8.40913e-08
ie -9.76707e-06
is 9.31075e-08
gm 0.000367535
go -7.15416e-07
gpi 4.6238e-05
gmu 3.61044e-06
gx 0.029587
cbe 2.03933e-13
cbex 0
cbc 4.51044e-09
cbcx 1.15883e-277
cbep 1.50227e-13
cbcp 9.61033e-13
p 1.31507e+07
cbc 1.76182e-14
cbcx 4.75995e-28
cbep 8.80758e-14
cbcp 3.01834e-13
p 9.91919e-06
VCVS: Voltage controlled voltage source
device e1
i -1.55517
v 1.55517e+06
p -2.41855e+06
i -9.48543e-11
v 0.0948543
p -8.99735e-12
Vsource: Independent voltage source
device v2 v1
dc 0 3.3
acmag 1 0
i 195036 1.05982e+08
p -0 -3.49742e+08
i -1.90204e-07 -0.00174329
p 0 0.00575285
VBIC DiffAmp Test
AC Analysis Sat Aug 27 16:37:50 2005
vbic diffamp test
AC Analysis Sat Nov 15 15:15:53 2008
--------------------------------------------------------------------------------
Index frequency v(e1_p)
--------------------------------------------------------------------------------
0 1.000000e+05, 0.000000e+00 -1.371849e-03, 7.338091e-06
1 1.096478e+05, 0.000000e+00 -1.371796e-03, 8.043834e-06
2 1.202264e+05, 0.000000e+00 -1.371732e-03, 8.816960e-06
3 1.318257e+05, 0.000000e+00 -1.371655e-03, 9.663747e-06
4 1.445440e+05, 0.000000e+00 -1.371564e-03, 1.059101e-05
5 1.584893e+05, 0.000000e+00 -1.371453e-03, 1.160612e-05
6 1.737801e+05, 0.000000e+00 -1.371321e-03, 1.271705e-05
7 1.905461e+05, 0.000000e+00 -1.371162e-03, 1.393238e-05
8 2.089296e+05, 0.000000e+00 -1.370971e-03, 1.526130e-05
9 2.290868e+05, 0.000000e+00 -1.370743e-03, 1.671362e-05
10 2.511886e+05, 0.000000e+00 -1.370469e-03, 1.829976e-05
11 2.754229e+05, 0.000000e+00 -1.370140e-03, 2.003065e-05
12 3.019952e+05, 0.000000e+00 -1.369747e-03, 2.191770e-05
13 3.311311e+05, 0.000000e+00 -1.369276e-03, 2.397262e-05
14 3.630781e+05, 0.000000e+00 -1.368714e-03, 2.620728e-05
15 3.981072e+05, 0.000000e+00 -1.368042e-03, 2.863337e-05
16 4.365158e+05, 0.000000e+00 -1.367242e-03, 3.126208e-05
17 4.786301e+05, 0.000000e+00 -1.366289e-03, 3.410360e-05
18 5.248075e+05, 0.000000e+00 -1.365157e-03, 3.716645e-05
19 5.754399e+05, 0.000000e+00 -1.363815e-03, 4.045671e-05
20 6.309573e+05, 0.000000e+00 -1.362230e-03, 4.397698e-05
21 6.918310e+05, 0.000000e+00 -1.360363e-03, 4.772521e-05
22 7.585776e+05, 0.000000e+00 -1.358171e-03, 5.169330e-05
23 8.317638e+05, 0.000000e+00 -1.355611e-03, 5.586550e-05
24 9.120108e+05, 0.000000e+00 -1.352637e-03, 6.021682e-05
25 1.000000e+06, 0.000000e+00 -1.349201e-03, 6.471140e-05
26 1.096478e+06, 0.000000e+00 -1.345262e-03, 6.930115e-05
27 1.202264e+06, 0.000000e+00 -1.340781e-03, 7.392495e-05
28 1.318257e+06, 0.000000e+00 -1.335730e-03, 7.850864e-05
29 1.445440e+06, 0.000000e+00 -1.330097e-03, 8.296628e-05
30 1.584893e+06, 0.000000e+00 -1.323885e-03, 8.720289e-05
31 1.737801e+06, 0.000000e+00 -1.317123e-03, 9.111888e-05
32 1.905461e+06, 0.000000e+00 -1.309864e-03, 9.461612e-05
33 2.089296e+06, 0.000000e+00 -1.302185e-03, 9.760529e-05
34 2.290868e+06, 0.000000e+00 -1.294189e-03, 1.000136e-04
35 2.511886e+06, 0.000000e+00 -1.285999e-03, 1.017919e-04
36 2.754229e+06, 0.000000e+00 -1.277749e-03, 1.029206e-04
37 3.019952e+06, 0.000000e+00 -1.269576e-03, 1.034121e-04
38 3.311311e+06, 0.000000e+00 -1.261615e-03, 1.033110e-04
39 3.630781e+06, 0.000000e+00 -1.253984e-03, 1.026908e-04
40 3.981072e+06, 0.000000e+00 -1.246782e-03, 1.016481e-04
41 4.365158e+06, 0.000000e+00 -1.240083e-03, 1.002954e-04
42 4.786301e+06, 0.000000e+00 -1.233935e-03, 9.875358e-05
43 5.248075e+06, 0.000000e+00 -1.228361e-03, 9.714480e-05
44 5.754399e+06, 0.000000e+00 -1.223362e-03, 9.558701e-05
45 6.309573e+06, 0.000000e+00 -1.218920e-03, 9.418985e-05
46 6.918310e+06, 0.000000e+00 -1.215004e-03, 9.305234e-05
47 7.585776e+06, 0.000000e+00 -1.211575e-03, 9.226209e-05
48 8.317638e+06, 0.000000e+00 -1.208585e-03, 9.189563e-05
49 9.120108e+06, 0.000000e+00 -1.205987e-03, 9.201950e-05
50 1.000000e+07, 0.000000e+00 -1.203730e-03, 9.269193e-05
51 1.096478e+07, 0.000000e+00 -1.201769e-03, 9.396459e-05
52 1.202264e+07, 0.000000e+00 -1.200057e-03, 9.588450e-05
53 1.318257e+07, 0.000000e+00 -1.198553e-03, 9.849578e-05
54 1.445440e+07, 0.000000e+00 -1.197218e-03, 1.018412e-04
0 1.000000e+05, 0.000000e+00 -1.781216e+01, 1.371675e-01
1 1.096478e+05, 0.000000e+00 -1.781197e+01, 1.503998e-01
2 1.202264e+05, 0.000000e+00 -1.781174e+01, 1.649082e-01
3 1.318257e+05, 0.000000e+00 -1.781147e+01, 1.808159e-01
4 1.445440e+05, 0.000000e+00 -1.781115e+01, 1.982575e-01
5 1.584893e+05, 0.000000e+00 -1.781075e+01, 2.173809e-01
6 1.737801e+05, 0.000000e+00 -1.781028e+01, 2.383479e-01
7 1.905461e+05, 0.000000e+00 -1.780971e+01, 2.613360e-01
8 2.089296e+05, 0.000000e+00 -1.780903e+01, 2.865397e-01
9 2.290868e+05, 0.000000e+00 -1.780821e+01, 3.141720e-01
10 2.511886e+05, 0.000000e+00 -1.780722e+01, 3.444661e-01
11 2.754229e+05, 0.000000e+00 -1.780604e+01, 3.776777e-01
12 3.019952e+05, 0.000000e+00 -1.780461e+01, 4.140866e-01
13 3.311311e+05, 0.000000e+00 -1.780290e+01, 4.539990e-01
14 3.630781e+05, 0.000000e+00 -1.780084e+01, 4.977499e-01
15 3.981072e+05, 0.000000e+00 -1.779837e+01, 5.457060e-01
16 4.365158e+05, 0.000000e+00 -1.779539e+01, 5.982678e-01
17 4.786301e+05, 0.000000e+00 -1.779181e+01, 6.558730e-01
18 5.248075e+05, 0.000000e+00 -1.778752e+01, 7.189995e-01
19 5.754399e+05, 0.000000e+00 -1.778235e+01, 7.881683e-01
20 6.309573e+05, 0.000000e+00 -1.777615e+01, 8.639473e-01
21 6.918310e+05, 0.000000e+00 -1.776869e+01, 9.469541e-01
22 7.585776e+05, 0.000000e+00 -1.775974e+01, 1.037860e+00
23 8.317638e+05, 0.000000e+00 -1.774898e+01, 1.137392e+00
24 9.120108e+05, 0.000000e+00 -1.773606e+01, 1.246336e+00
25 1.000000e+06, 0.000000e+00 -1.772055e+01, 1.365543e+00
26 1.096478e+06, 0.000000e+00 -1.770193e+01, 1.495921e+00
27 1.202264e+06, 0.000000e+00 -1.767959e+01, 1.638447e+00
28 1.318257e+06, 0.000000e+00 -1.765280e+01, 1.794157e+00
29 1.445440e+06, 0.000000e+00 -1.762068e+01, 1.964147e+00
30 1.584893e+06, 0.000000e+00 -1.758220e+01, 2.149561e+00
31 1.737801e+06, 0.000000e+00 -1.753612e+01, 2.351587e+00
32 1.905461e+06, 0.000000e+00 -1.748099e+01, 2.571432e+00
33 2.089296e+06, 0.000000e+00 -1.741511e+01, 2.810305e+00
34 2.290868e+06, 0.000000e+00 -1.733646e+01, 3.069377e+00
35 2.511886e+06, 0.000000e+00 -1.724270e+01, 3.349740e+00
36 2.754229e+06, 0.000000e+00 -1.713112e+01, 3.652344e+00
37 3.019952e+06, 0.000000e+00 -1.699859e+01, 3.977922e+00
38 3.311311e+06, 0.000000e+00 -1.684155e+01, 4.326893e+00
39 3.630781e+06, 0.000000e+00 -1.665599e+01, 4.699240e+00
40 3.981072e+06, 0.000000e+00 -1.643745e+01, 5.094368e+00
41 4.365158e+06, 0.000000e+00 -1.618108e+01, 5.510936e+00
42 4.786301e+06, 0.000000e+00 -1.588168e+01, 5.946675e+00
43 5.248075e+06, 0.000000e+00 -1.553391e+01, 6.398188e+00
44 5.754399e+06, 0.000000e+00 -1.513242e+01, 6.860769e+00
45 6.309573e+06, 0.000000e+00 -1.467225e+01, 7.328235e+00
46 6.918310e+06, 0.000000e+00 -1.414909e+01, 7.792837e+00
47 7.585776e+06, 0.000000e+00 -1.355985e+01, 8.245259e+00
48 8.317638e+06, 0.000000e+00 -1.290309e+01, 8.674765e+00
49 9.120108e+06, 0.000000e+00 -1.217959e+01, 9.069526e+00
50 1.000000e+07, 0.000000e+00 -1.139276e+01, 9.417139e+00
51 1.096478e+07, 0.000000e+00 -1.054897e+01, 9.705335e+00
52 1.202264e+07, 0.000000e+00 -9.657597e+00, 9.922829e+00
53 1.318257e+07, 0.000000e+00 -8.730837e+00, 1.006022e+01
54 1.445440e+07, 0.000000e+00 -7.783142e+00, 1.011080e+01
Index frequency v(e1_p)
--------------------------------------------------------------------------------
55 1.584893e+07, 0.000000e+00 -1.196017e-03, 1.059636e-04
56 1.737801e+07, 0.000000e+00 -1.194918e-03, 1.109072e-04
57 1.905461e+07, 0.000000e+00 -1.193892e-03, 1.167185e-04
58 2.089296e+07, 0.000000e+00 -1.192914e-03, 1.234472e-04
59 2.290868e+07, 0.000000e+00 -1.191962e-03, 1.311475e-04
60 2.511886e+07, 0.000000e+00 -1.191016e-03, 1.398784e-04
61 2.754229e+07, 0.000000e+00 -1.190059e-03, 1.497050e-04
62 3.019952e+07, 0.000000e+00 -1.189078e-03, 1.606996e-04
63 3.311311e+07, 0.000000e+00 -1.188065e-03, 1.729429e-04
64 3.630781e+07, 0.000000e+00 -1.187014e-03, 1.865257e-04
65 3.981072e+07, 0.000000e+00 -1.185922e-03, 2.015503e-04
66 4.365158e+07, 0.000000e+00 -1.184790e-03, 2.181330e-04
67 4.786301e+07, 0.000000e+00 -1.183624e-03, 2.364062e-04
68 5.248075e+07, 0.000000e+00 -1.182429e-03, 2.565203e-04
69 5.754399e+07, 0.000000e+00 -1.181212e-03, 2.786465e-04
70 6.309573e+07, 0.000000e+00 -1.179980e-03, 3.029781e-04
71 6.918310e+07, 0.000000e+00 -1.178735e-03, 3.297328e-04
72 7.585776e+07, 0.000000e+00 -1.177477e-03, 3.591539e-04
73 8.317638e+07, 0.000000e+00 -1.176198e-03, 3.915120e-04
74 9.120108e+07, 0.000000e+00 -1.174881e-03, 4.271058e-04
75 1.000000e+08, 0.000000e+00 -1.173504e-03, 4.662636e-04
76 1.096478e+08, 0.000000e+00 -1.172029e-03, 5.093449e-04
77 1.202264e+08, 0.000000e+00 -1.170409e-03, 5.567419e-04
78 1.318257e+08, 0.000000e+00 -1.168583e-03, 6.088815e-04
79 1.445440e+08, 0.000000e+00 -1.166474e-03, 6.662277e-04
80 1.584893e+08, 0.000000e+00 -1.163991e-03, 7.292844e-04
81 1.737801e+08, 0.000000e+00 -1.161021e-03, 7.985984e-04
82 1.905461e+08, 0.000000e+00 -1.157436e-03, 8.747637e-04
83 2.089296e+08, 0.000000e+00 -1.153078e-03, 9.584252e-04
84 2.290868e+08, 0.000000e+00 -1.147767e-03, 1.050284e-03
85 2.511886e+08, 0.000000e+00 -1.141290e-03, 1.151104e-03
86 2.754229e+08, 0.000000e+00 -1.133394e-03, 1.261714e-03
87 3.019952e+08, 0.000000e+00 -1.123781e-03, 1.383020e-03
88 3.311311e+08, 0.000000e+00 -1.112100e-03, 1.516005e-03
89 3.630781e+08, 0.000000e+00 -1.097928e-03, 1.661740e-03
90 3.981072e+08, 0.000000e+00 -1.080764e-03, 1.821385e-03
91 4.365158e+08, 0.000000e+00 -1.060004e-03, 1.996197e-03
92 4.786301e+08, 0.000000e+00 -1.034928e-03, 2.187532e-03
93 5.248075e+08, 0.000000e+00 -1.004672e-03, 2.396843e-03
94 5.754399e+08, 0.000000e+00 -9.681976e-04, 2.625683e-03
95 6.309573e+08, 0.000000e+00 -9.242680e-04, 2.875695e-03
96 6.918310e+08, 0.000000e+00 -8.714053e-04, 3.148602e-03
