Browse Source

Update to bsimsoi v4.1

pre-master-46
dwarning 17 years ago
parent
commit
b73a5feed2
  1. 2
      tests/bin/check.sh
  2. 4
      tests/bsim3soi/Makefile.am
  3. 7
      tests/bsim3soi/inv_dc.cir
  4. 82
      tests/bsim3soi/inv_dc.out
  5. 7
      tests/bsim3soi/inv_tr.cir
  6. 166
      tests/bsim3soi/inv_tr.out
  7. 13
      tests/bsim3soi/nmos4p1.mod
  8. 14
      tests/bsim3soi/pmos4p1.mod
  9. 7
      tests/bsim3soi/ring51_41.cir
  10. 0
      tests/bsim3soi/ring51_41.out
  11. 3
      tests/bsim3soi/test1.cir
  12. 2658
      tests/bsim3soi/test1.out
  13. 3
      tests/bsim3soi/test2.cir
  14. 1100
      tests/bsim3soi/test2.out
  15. 3
      tests/bsim3soi/test3.cir
  16. 378
      tests/bsim3soi/test3.out
  17. 3
      tests/bsim3soi/test4.cir
  18. 378
      tests/bsim3soi/test4.out
  19. 3
      tests/bsim3soi/test5.cir
  20. 1110
      tests/bsim3soi/test5.out
  21. 3
      tests/bsim3soi/test6.cir
  22. 1110
      tests/bsim3soi/test6.out
  23. 3
      tests/bsim3soi/test7.cir
  24. 378
      tests/bsim3soi/test7.out
  25. 3
      tests/bsim3soi/test8.cir
  26. 378
      tests/bsim3soi/test8.out

2
tests/bin/check.sh

@ -3,7 +3,7 @@
SPICE=$1 SPICE=$1
TEST=$2 TEST=$2
FILTER="CPU|Dynamic|Note|Circuit|Trying|Reference|Date|Doing|---|v-sweep|time|est|Error|Warning|Data|Index|trans|acan|oise|nalysis|ole|Total|memory|urrent|Got|Added|BSIM|bsim"
FILTER="CPU|Dynamic|Note|Circuit|Trying|Reference|Date|Doing|---|v-sweep|time|est|Error|Warning|Data|Index|trans|acan|oise|nalysis|ole|Total|memory|urrent|Got|Added|BSIM|bsim|B4SOI|b4soi"
testname=`basename $TEST .cir` testname=`basename $TEST .cir`
testdir=`dirname $TEST` testdir=`dirname $TEST`

4
tests/bsim3soi/Makefile.am

@ -15,8 +15,8 @@ TESTS = \
TESTS_ENVIRONMENT = $(SHELL) $(top_srcdir)/tests/bin/check.sh $(top_builddir)/src/ngspice TESTS_ENVIRONMENT = $(SHELL) $(top_srcdir)/tests/bin/check.sh $(top_builddir)/src/ngspice
EXTRA_DIST = \ EXTRA_DIST = \
nmos4p0.mod \
pmos4p0.mod \
nmos4p1.mod \
pmos4p1.mod \
$(TESTS) \ $(TESTS) \
$(TESTS:.cir=.out) $(TESTS:.cir=.out)

7
tests/bsim3soi/inv_dc.cir

@ -1,7 +1,8 @@
Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
* Modified by Darsen Lu 03/11/2009
.include ./nmos4p0.mod
.include ./pmos4p0.mod
.include ./nmos4p1.mod
.include ./pmos4p1.mod
.option TEMP=27C noacct .option TEMP=27C noacct
Vpower VD 0 1.5 Vpower VD 0 1.5

82
tests/bsim3soi/inv_dc.out

@ -1,54 +1,54 @@
Note: can't find init file. Note: can't find init file.
Circuit: Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Circuit: B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Warning: Pd = 0 is less than W. Warning: Pd = 0 is less than W.
Warning: Ps = 0 is less than W. Warning: Ps = 0 is less than W.
Circuit: Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Date: Wed Nov 30 11:36:06 2005
Circuit: B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Date: Thu Mar 19 20:54:31 2009
Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
DC transfer characteristic Wed Nov 30 11:36:06 2005
B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
DC transfer characteristic Thu Mar 19 20:54:31 2009
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Index sweep v(out) Index sweep v(out)
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
0 0.000000e+00 1.499923e+00 0 0.000000e+00 1.499923e+00
1 5.000000e-02 1.499949e+00 1 5.000000e-02 1.499949e+00
2 1.000000e-01 1.499948e+00
3 1.500000e-01 1.499826e+00
4 2.000000e-01 1.498963e+00
5 2.500000e-01 1.495333e+00
6 3.000000e-01 1.487043e+00
7 3.500000e-01 1.474054e+00
8 4.000000e-01 1.456629e+00
9 4.500000e-01 1.434481e+00
10 5.000000e-01 1.406612e+00
11 5.500000e-01 1.370999e+00
12 6.000000e-01 1.323589e+00
13 6.500000e-01 1.254836e+00
14 7.000000e-01 1.132041e+00
15 7.500000e-01 6.829672e-01
16 8.000000e-01 1.919667e-01
17 8.500000e-01 1.139678e-01
18 9.000000e-01 7.553252e-02
19 9.500000e-01 5.231469e-02
20 1.000000e+00 3.648310e-02
21 1.050000e+00 2.492246e-02
22 1.100000e+00 1.632612e-02
23 1.150000e+00 1.004629e-02
24 1.200000e+00 5.683431e-03
25 1.250000e+00 2.900271e-03
26 1.300000e+00 1.323044e-03
27 1.350000e+00 5.432044e-04
28 1.400000e+00 2.059456e-04
29 1.450000e+00 8.022330e-05
30 1.500000e+00 4.614839e-05
CPU time since last call: 0.260 seconds.
Total CPU time: 0.260 seconds.
Current dynamic memory usage = 344064,
Dynamic memory limit = -18823216.
2 1.000000e-01 1.499951e+00
3 1.500000e-01 1.499845e+00
4 2.000000e-01 1.499094e+00
5 2.500000e-01 1.495893e+00
6 3.000000e-01 1.488441e+00
7 3.500000e-01 1.476664e+00
8 4.000000e-01 1.460775e+00
9 4.500000e-01 1.440490e+00
10 5.000000e-01 1.415035e+00
11 5.500000e-01 1.382646e+00
12 6.000000e-01 1.339924e+00
13 6.500000e-01 1.279076e+00
14 7.000000e-01 1.176846e+00
15 7.500000e-01 8.868706e-01
16 8.000000e-01 2.308297e-01
17 8.500000e-01 1.295976e-01
18 9.000000e-01 8.482178e-02
19 9.500000e-01 5.850514e-02
20 1.000000e+00 4.072139e-02
21 1.050000e+00 2.779857e-02
22 1.100000e+00 1.820516e-02
23 1.150000e+00 1.121970e-02
24 1.200000e+00 6.359835e-03
25 1.250000e+00 3.253111e-03
26 1.300000e+00 1.486176e-03
27 1.350000e+00 6.086077e-04
28 1.400000e+00 2.277718e-04
29 1.450000e+00 8.592357e-05
30 1.500000e+00 4.781260e-05
CPU time since last call: 0.080 seconds.
Total CPU time: 0.080 seconds.
Current dynamic memory usage = 245760,
Dynamic memory limit = -18361312.

7
tests/bsim3soi/inv_tr.cir

@ -1,7 +1,8 @@
Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
* Modified by Darsen Lu 03/11/2009
.include ./nmos4p0.mod
.include ./pmos4p0.mod
.include ./nmos4p1.mod
.include ./pmos4p1.mod
.option TEMP=27C noacct .option TEMP=27C noacct
Vpower VD 0 1.5 Vpower VD 0 1.5

166
tests/bsim3soi/inv_tr.out

@ -1,104 +1,104 @@
Note: can't find init file. Note: can't find init file.
Warning: vgate: no DC value, transient time 0 value used Warning: vgate: no DC value, transient time 0 value used
Circuit: Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Circuit: B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Warning: Pd = 0 is less than W. Warning: Pd = 0 is less than W.
Warning: Ps = 0 is less than W. Warning: Ps = 0 is less than W.
Circuit: Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Date: Wed Nov 30 11:36:06 2005
Circuit: B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Date: Thu Mar 19 20:54:31 2009
Mx Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Transient Analysis Wed Nov 30 11:36:06 2005
B4SOI Drain Gate Source Back-gate(substrate) Body Tx W L (body ommitted for FB)
Transient Analysis Thu Mar 19 20:54:31 2009
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Index time v(gate) v(out) Index time v(gate) v(out)
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
0 0.000000e+00 0.000000e+00 1.499923e+00 0 0.000000e+00 0.000000e+00 1.499923e+00
1 1.000000e-13 0.000000e+00 1.499926e+00
2 2.000000e-13 0.000000e+00 1.499929e+00
3 4.000000e-13 0.000000e+00 1.499934e+00
4 8.000000e-13 0.000000e+00 1.499939e+00
5 1.600000e-12 0.000000e+00 1.499939e+00
6 3.200000e-12 0.000000e+00 1.499936e+00
7 6.400000e-12 0.000000e+00 1.499931e+00
8 1.280000e-11 0.000000e+00 1.499927e+00
9 2.480000e-11 0.000000e+00 1.499925e+00
1 1.000000e-13 0.000000e+00 1.499924e+00
2 2.000000e-13 0.000000e+00 1.499925e+00
3 4.000000e-13 0.000000e+00 1.499927e+00
4 8.000000e-13 0.000000e+00 1.499929e+00
5 1.600000e-12 0.000000e+00 1.499929e+00
6 3.200000e-12 0.000000e+00 1.499929e+00
7 6.400000e-12 0.000000e+00 1.499927e+00
8 1.280000e-11 0.000000e+00 1.499925e+00
9 2.480000e-11 0.000000e+00 1.499924e+00
10 3.680000e-11 0.000000e+00 1.499924e+00 10 3.680000e-11 0.000000e+00 1.499924e+00
11 4.880000e-11 0.000000e+00 1.499924e+00 11 4.880000e-11 0.000000e+00 1.499924e+00
12 6.080000e-11 0.000000e+00 1.499925e+00
13 7.280000e-11 0.000000e+00 1.499925e+00
14 8.480000e-11 0.000000e+00 1.499925e+00
15 9.680000e-11 0.000000e+00 1.499925e+00
16 1.000000e-10 0.000000e+00 1.499926e+00
17 1.012000e-10 3.600000e-02 1.518825e+00
18 1.036000e-10 1.080000e-01 1.545981e+00
19 1.084000e-10 2.520000e-01 1.569785e+00
20 1.165982e-10 4.979471e-01 1.552763e+00
21 1.248647e-10 7.459399e-01 1.457568e+00
22 1.368647e-10 1.105940e+00 3.487907e-01
23 1.383647e-10 1.150940e+00 2.568078e-01
24 1.413647e-10 1.240940e+00 1.494958e-01
25 1.473647e-10 1.420940e+00 7.166569e-02
26 1.500000e-10 1.500000e+00 6.172928e-02
27 1.508639e-10 1.500000e+00 4.411292e-02
28 1.525917e-10 1.500000e+00 1.899369e-02
29 1.560474e-10 1.500000e+00 2.395503e-03
30 1.629587e-10 1.500000e+00 8.751862e-05
31 1.749587e-10 1.500000e+00 7.576483e-04
32 1.869587e-10 1.500000e+00 4.320918e-04
33 1.989587e-10 1.500000e+00 5.877679e-04
34 2.109587e-10 1.500000e+00 5.110274e-04
35 2.229587e-10 1.500000e+00 5.467507e-04
36 2.349587e-10 1.500000e+00 5.279699e-04
37 2.469587e-10 1.500000e+00 5.356138e-04
38 2.589587e-10 1.500000e+00 5.304715e-04
39 2.709587e-10 1.500000e+00 5.317189e-04
40 2.829587e-10 1.500000e+00 5.294634e-04
41 2.949587e-10 1.500000e+00 5.291410e-04
42 3.069587e-10 1.500000e+00 5.278195e-04
43 3.189587e-10 1.500000e+00 5.270523e-04
44 3.309587e-10 1.500000e+00 5.257239e-04
45 3.429587e-10 1.500000e+00 5.251964e-04
46 3.500000e-10 1.500000e+00 5.243470e-04
47 3.512000e-10 1.464000e+00 -2.443080e-02
48 3.536000e-10 1.392000e+00 -5.445157e-02
49 3.584000e-10 1.248000e+00 -5.622750e-02
50 3.663851e-10 1.008448e+00 -1.329095e-02
51 3.743531e-10 7.694084e-01 9.220049e-02
52 3.863531e-10 4.094084e-01 1.185404e+00
53 3.878531e-10 3.644084e-01 1.250883e+00
54 3.908531e-10 2.744084e-01 1.336683e+00
12 6.080000e-11 0.000000e+00 1.499924e+00
13 7.280000e-11 0.000000e+00 1.499924e+00
14 8.480000e-11 0.000000e+00 1.499924e+00
15 9.680000e-11 0.000000e+00 1.499924e+00
16 1.000000e-10 0.000000e+00 1.499924e+00
17 1.012000e-10 3.600000e-02 1.524815e+00
18 1.036000e-10 1.080000e-01 1.556735e+00
19 1.084000e-10 2.520000e-01 1.574429e+00
20 1.163522e-10 4.905671e-01 1.549152e+00
21 1.244375e-10 7.331238e-01 1.460178e+00
22 1.364375e-10 1.093124e+00 4.271038e-01
23 1.458398e-10 1.375195e+00 5.354913e-02
24 1.500000e-10 1.500000e+00 4.521836e-02
25 1.509021e-10 1.500000e+00 3.219248e-02
26 1.527063e-10 1.500000e+00 1.367573e-02
27 1.563147e-10 1.500000e+00 1.420272e-03
28 1.635314e-10 1.500000e+00 -3.225068e-04
29 1.755314e-10 1.500000e+00 2.679794e-04
30 1.875314e-10 1.500000e+00 -4.543712e-05
31 1.995314e-10 1.500000e+00 1.094072e-04
32 2.115314e-10 1.500000e+00 3.258539e-05
33 2.235314e-10 1.500000e+00 6.818888e-05
34 2.355314e-10 1.500000e+00 5.148742e-05
35 2.475314e-10 1.500000e+00 5.866917e-05
36 2.595314e-10 1.500000e+00 5.517305e-05
37 2.715314e-10 1.500000e+00 5.710476e-05
38 2.835314e-10 1.500000e+00 5.617731e-05
39 2.955314e-10 1.500000e+00 5.662329e-05
40 3.075314e-10 1.500000e+00 5.631199e-05
41 3.195314e-10 1.500000e+00 5.646907e-05
42 3.315314e-10 1.500000e+00 5.634574e-05
43 3.435314e-10 1.500000e+00 5.626831e-05
44 3.500000e-10 1.500000e+00 5.622741e-05
45 3.512000e-10 1.464000e+00 -1.924384e-02
46 3.536000e-10 1.392000e+00 -4.116451e-02
47 3.584000e-10 1.248000e+00 -4.735489e-02
48 3.654955e-10 1.035136e+00 -1.529754e-03
49 3.722190e-10 8.334291e-01 9.532940e-02
50 3.737190e-10 7.884291e-01 1.354829e-01
51 3.767190e-10 6.984291e-01 2.800319e-01
52 3.827190e-10 5.184291e-01 1.096046e+00
53 3.839204e-10 4.823881e-01 1.167756e+00
54 3.863231e-10 4.103062e-01 1.246557e+00
Index time v(gate) v(out) Index time v(gate) v(out)
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
55 3.968531e-10 9.440838e-02 1.411057e+00
56 4.000000e-10 0.000000e+00 1.422305e+00
57 4.012000e-10 0.000000e+00 1.445294e+00
58 4.036000e-10 0.000000e+00 1.476839e+00
59 4.084000e-10 0.000000e+00 1.496998e+00
60 4.180000e-10 0.000000e+00 1.500554e+00
61 4.300000e-10 0.000000e+00 1.499696e+00
62 4.420000e-10 0.000000e+00 1.499977e+00
63 4.540000e-10 0.000000e+00 1.499855e+00
64 4.660000e-10 0.000000e+00 1.499947e+00
65 4.780000e-10 0.000000e+00 1.499946e+00
66 4.900000e-10 0.000000e+00 1.499917e+00
67 5.020000e-10 0.000000e+00 1.499902e+00
68 5.140000e-10 0.000000e+00 1.499922e+00
69 5.260000e-10 0.000000e+00 1.499937e+00
70 5.380000e-10 0.000000e+00 1.499921e+00
71 5.500000e-10 0.000000e+00 1.499907e+00
72 5.620000e-10 0.000000e+00 1.499922e+00
73 5.740000e-10 0.000000e+00 1.499934e+00
74 5.860000e-10 0.000000e+00 1.499921e+00
75 5.980000e-10 0.000000e+00 1.499910e+00
76 6.000000e-10 0.000000e+00 1.499916e+00
55 3.911286e-10 2.661424e-01 1.335572e+00
56 4.000000e-10 0.000000e+00 1.409936e+00
57 4.009546e-10 0.000000e+00 1.426303e+00
58 4.028639e-10 0.000000e+00 1.453167e+00
59 4.066824e-10 0.000000e+00 1.482182e+00
60 4.143195e-10 0.000000e+00 1.499001e+00
61 4.263195e-10 0.000000e+00 1.500075e+00
62 4.383195e-10 0.000000e+00 1.499861e+00
63 4.503195e-10 0.000000e+00 1.499895e+00
64 4.623195e-10 0.000000e+00 1.499871e+00
65 4.743195e-10 0.000000e+00 1.499908e+00
66 4.863195e-10 0.000000e+00 1.499918e+00
67 4.983195e-10 0.000000e+00 1.499889e+00
68 5.103195e-10 0.000000e+00 1.499881e+00
69 5.223195e-10 0.000000e+00 1.499906e+00
70 5.343195e-10 0.000000e+00 1.499913e+00
71 5.463195e-10 0.000000e+00 1.499892e+00
72 5.583195e-10 0.000000e+00 1.499887e+00
73 5.703195e-10 0.000000e+00 1.499904e+00
74 5.823195e-10 0.000000e+00 1.499910e+00
75 5.943195e-10 0.000000e+00 1.499895e+00
76 6.000000e-10 0.000000e+00 1.499889e+00
CPU time since last call: 0.280 seconds.
CPU time since last call: 0.100 seconds.
Total CPU time: 0.280 seconds.
Total CPU time: 0.100 seconds.
Current dynamic memory usage = 344064,
Dynamic memory limit = -18823216.
Current dynamic memory usage = 253952,
Dynamic memory limit = -18361312.

13
tests/bsim3soi/nmos4p0.mod → tests/bsim3soi/nmos4p1.mod

@ -1,9 +1,9 @@
* BSIMSOI4.0 example modelcard
.Model N1 NMOS Level= 58
* BSIMSOI4.1 example modelcard
.Model N1 NMOS Level= 10
+MOBMOD = 2 SHMOD = 1 CAPMOD = 2
+MOBMOD = 2 SHMOD = 0 CAPMOD = 2
+SOIMOD = 0 IGBMOD = 1 IGCMOD = 1 +SOIMOD = 0 IGBMOD = 1 IGCMOD = 1
+RDSMOD = 0
+RDSMOD = 0 VGSTCVMOD= 1
+TNOM = 25 TOX = 3.e-9 TSI = 41e-9 +TNOM = 25 TOX = 3.e-9 TSI = 41e-9
+TBOX = 100e-9 TOXM = 3.e-9 VTH0 = 0.29 +TBOX = 100e-9 TOXM = 3.e-9 VTH0 = 0.29
@ -46,8 +46,8 @@
+NTUND = 25 IDDIF = 2e-6 IDREC = 13 +NTUND = 25 IDDIF = 2e-6 IDREC = 13
+ISTUN = 1e-5 VREC0 = 2.8 VTUN0 = 1 +ISTUN = 1e-5 VREC0 = 2.8 VTUN0 = 1
+IDTUN = 1e-5 VREC0D = 2.8 VTUN0D = 1 +IDTUN = 1e-5 VREC0D = 2.8 VTUN0D = 1
+IDBJT = 1e-5 AHLID = 1.5e-10
+ISBJT = 4e-3 LBJT0 = 8e-8 VABJT = -0.4
+IDBJT = 1e-6 AHLID = 1.5e-10
+ISBJT = 1e-6 LBJT0 = 8e-8 VABJT = -0.4
+AELY = 5.5e7 AHLI = 1.5e-10 NBJT = .6 +AELY = 5.5e7 AHLI = 1.5e-10 NBJT = .6
+FBJTII = 0.06 LN = .00001 +FBJTII = 0.06 LN = .00001
+NTRECF = 0.60 NTRECR = 1.2 XDIF = 1.15 +NTRECF = 0.60 NTRECR = 1.2 XDIF = 1.15
@ -77,6 +77,7 @@
+AIGC = 0.043 BIGC = 0.0054 CIGC = 0.0075 +AIGC = 0.043 BIGC = 0.0054 CIGC = 0.0075
+AIGSD = 0.043 BIGSD = 0.0054 CIGSD = 0.0075 +AIGSD = 0.043 BIGSD = 0.0054 CIGSD = 0.0075
+AIGBCP2 = 0.043 BIGBCP2 = 0.054 CIGBCP2 = 0.0075
+DLCIG = 2e-8 NIGC = 1 PIGCD = 1.0 +DLCIG = 2e-8 NIGC = 1 PIGCD = 1.0
+POXEDGE = 1 +POXEDGE = 1

14
tests/bsim3soi/pmos4p0.mod → tests/bsim3soi/pmos4p1.mod

@ -1,9 +1,9 @@
*BSIMSOI4.0 example modelcard
.Model P1 PMOS Level= 58
*BSIMSOI4.1 example modelcard
.Model P1 PMOS Level= 10
+MOBMOD = 2 SHMOD = 1 CAPMOD = 2
+SOIMOD = 0 IGBMOD = 1 IGCMOD = 1
+RDSMOD = 0
+MOBMOD = 2 SHMOD = 0 CAPMOD = 2
+SOIMOD = 0 IGBMOD = 1 IGCMOD = 1
+RDSMOD = 0 VGSTCVMOD = 1
+TNOM = 25 TOX = 3e-9 TOXM = 3e-9 +TNOM = 25 TOX = 3e-9 TOXM = 3e-9
+TBOX = 4e-7 TSI = 41e-9 VTH0 = -0.15 +TBOX = 4e-7 TSI = 41e-9 VTH0 = -0.15
@ -47,8 +47,8 @@
+NTUND = 2.05 IDDIF = 1.5e-4 IDREC = 1.8e-2 +NTUND = 2.05 IDDIF = 1.5e-4 IDREC = 1.8e-2
+ISTUN = 1.7e-5 VREC0 = 1.6 VTUN0 = 1.40 +ISTUN = 1.7e-5 VREC0 = 1.6 VTUN0 = 1.40
+IDTUN = 1.7e-5 VREC0D = 1.6 VTUN0D = 1.40 +IDTUN = 1.7e-5 VREC0D = 1.6 VTUN0D = 1.40
+ISBJT = .13 LBJT0 = 1e-8 VABJT = -0.9
+IDBJT = .13 AHLID = 0.7E-09
+ISBJT = 1e-6 LBJT0 = 1e-8 VABJT = -0.9
+IDBJT = 1e-6 AHLID = 0.7E-09
+AELY = 2E+07 AHLI = 0.7E-09 NBJT = .9 +AELY = 2E+07 AHLI = 0.7E-09 NBJT = .9
+FBJTII = 0 LN = .00001 +FBJTII = 0 LN = .00001
+NTRECF = .05 NTRECR = 0.03 XDIF = 1.00 +NTRECF = .05 NTRECR = 0.03 XDIF = 1.00

7
tests/bsim3soi/ring51_40.cir → tests/bsim3soi/ring51_41.cir

@ -1,4 +1,5 @@
* 51 stage Ring-Osc. * 51 stage Ring-Osc.
* Modified by Darsen Lu 03/11/2009
vin in out 2 pulse 2 0 0.1n 5n 1 1 1 vin in out 2 pulse 2 0 0.1n 5n 1 1 1
vdd dd 0 dc 0 pulse 0 1.5 0 1n 1 1 1 vdd dd 0 dc 0 pulse 0 1.5 0 1n 1 1 1
@ -11,12 +12,12 @@ xinv5 dd ss sub out50 out inv1
xinv11 dd ss sub out buf inv1 xinv11 dd ss sub out buf inv1
cout buf ss 1pF cout buf ss 1pF
.option itl1=500 gmin=1e-15 itl4=10 noacct
.option itl1=500 gmin=1e-15 itl4=10 noacct
*.option itl1=1000 itl4=20 temp=85 gmin=1e-15 abstol=1e-12 reltol=1e-4 *.option itl1=1000 itl4=20 temp=85 gmin=1e-15 abstol=1e-12 reltol=1e-4
.tran 0.2n 10n .tran 0.2n 10n
.print tran v(out25) v(out50) .print tran v(out25) v(out50)
.include nmos4p0.mod
.include pmos4p0.mod
.include nmos4p1.mod
.include pmos4p1.mod
.subckt inv1 dd ss sub in out .subckt inv1 dd ss sub in out

0
tests/bsim3soi/ring51_40.out → tests/bsim3soi/ring51_41.out

3
tests/bsim3soi/test1.cir

@ -1,4 +1,5 @@
** NMOSFET: Benchmarking of B4SOI Id-Vd by Jane Xi 05/09/2003. ** NMOSFET: Benchmarking of B4SOI Id-Vd by Jane Xi 05/09/2003.
* Modified by Darsen Lu 03/11/2009
.option post nopage brief noacct .option post nopage brief noacct
.option ingold=1 .option ingold=1
@ -14,7 +15,7 @@ vs s 0 0.0
vp p 0 0.0 vp p 0 0.0
.dc vd 0 1.2 0.01 vg 0.2 1.2 0.1 .dc vd 0 1.2 0.01 vg 0.2 1.2 0.1
.include ./nmos4p0.mod
.include ./nmos4p1.mod
.print dc i(vd) .print dc i(vd)
.end .end

2658
tests/bsim3soi/test1.out
File diff suppressed because it is too large
View File

3
tests/bsim3soi/test2.cir

@ -1,4 +1,5 @@
** NMOSFET: Benchmarking of B4SOI Stress Effect by Jane Xi 05/09/2003. ** NMOSFET: Benchmarking of B4SOI Stress Effect by Jane Xi 05/09/2003.
* Modified by Darsen Lu 03/11/2009
.option post nopage brief noacct .option post nopage brief noacct
.option ingold=1 .option ingold=1
@ -13,7 +14,7 @@ vs s 0 0.0
vp p 0 0.0 vp p 0 0.0
.dc vd 0 1.2 0.02 vg 0.4 1.2 0.1 .dc vd 0 1.2 0.02 vg 0.4 1.2 0.1
.include ./nmos4p0.mod
.include ./nmos4p1.mod
.print dc i(vd) .print dc i(vd)
.end .end

1100
tests/bsim3soi/test2.out
File diff suppressed because it is too large
View File

3
tests/bsim3soi/test3.cir

@ -1,4 +1,5 @@
** NMOSFET: Benchmarking of B4SOI Id-Vg by Jane Xi 05/09/2003. ** NMOSFET: Benchmarking of B4SOI Id-Vg by Jane Xi 05/09/2003.
* Modified by Darsen Lu 03/11/2009
.option post nopage brief noacct .option post nopage brief noacct
.option ingold=1 .option ingold=1
@ -13,7 +14,7 @@ vs s 0 0.0
vp p 0 0.0 vp p 0 0.0
.dc vg 0 1.2 0.02 vd 0.05 1.2 0.5 .dc vg 0 1.2 0.02 vd 0.05 1.2 0.5
.include ./nmos4p0.mod
.include ./nmos4p1.mod
.print dc i(vd) .print dc i(vd)
.end .end

378
tests/bsim3soi/test3.out

@ -5,202 +5,202 @@ Circuit: ** NMOSFET: Benchmarking of B4SOI Id-Vg by Jane Xi 05/09/2003.
Warning: Pd = 0 is less than W. Warning: Pd = 0 is less than W.
Warning: Ps = 0 is less than W. Warning: Ps = 0 is less than W.
Circuit: ** NMOSFET: Benchmarking of B4SOI Id-Vg by Jane Xi 05/09/2003. Circuit: ** NMOSFET: Benchmarking of B4SOI Id-Vg by Jane Xi 05/09/2003.
Date: Wed Nov 30 11:36:05 2005
Date: Thu Mar 19 20:54:30 2009
** NMOSFET: Benchmarking of B4SOI Id-Vg by Jane Xi 05/09/2003. ** NMOSFET: Benchmarking of B4SOI Id-Vg by Jane Xi 05/09/2003.
DC transfer characteristic Wed Nov 30 11:36:05 2005
DC transfer characteristic Thu Mar 19 20:54:30 2009
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Index sweep vd#branch Index sweep vd#branch
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
0 0.000000e+00 -1.598733e-11
1 2.000000e-02 -3.023111e-11
2 4.000000e-02 -5.754603e-11
3 6.000000e-02 -1.098552e-10
4 8.000000e-02 -2.098402e-10
5 1.000000e-01 -4.004606e-10
6 1.200000e-01 -7.625980e-10
7 1.400000e-01 -1.447307e-09
8 1.600000e-01 -2.733663e-09
9 1.800000e-01 -5.129951e-09
10 2.000000e-01 -9.544940e-09
11 2.200000e-01 -1.756589e-08
12 2.400000e-01 -3.188734e-08
13 2.600000e-01 -5.693509e-08
14 2.800000e-01 -9.972166e-08
15 3.000000e-01 -1.709585e-07
16 3.200000e-01 -2.864308e-07
17 3.400000e-01 -4.685502e-07
18 3.600000e-01 -7.476770e-07
19 3.800000e-01 -1.162163e-06
20 4.000000e-01 -1.755456e-06
21 4.200000e-01 -2.569059e-06
22 4.400000e-01 -3.632556e-06
23 4.600000e-01 -4.954997e-06
24 4.800000e-01 -6.522340e-06
25 5.000000e-01 -8.301940e-06
26 5.200000e-01 -1.025095e-05
27 5.400000e-01 -1.232453e-05
28 5.600000e-01 -1.448156e-05
29 5.800000e-01 -1.668746e-05
30 6.000000e-01 -1.891490e-05
31 6.200000e-01 -2.114320e-05
32 6.400000e-01 -2.335734e-05
33 6.600000e-01 -2.554643e-05
34 6.800000e-01 -2.770282e-05
35 7.000000e-01 -2.982171e-05
36 7.200000e-01 -3.189986e-05
37 7.400000e-01 -3.393479e-05
38 7.600000e-01 -3.592509e-05
39 7.800000e-01 -3.787039e-05
40 8.000000e-01 -3.977053e-05
41 8.200000e-01 -4.162518e-05
42 8.400000e-01 -4.343446e-05
43 8.600000e-01 -4.519907e-05
44 8.800000e-01 -4.691959e-05
45 9.000000e-01 -4.859624e-05
46 9.200000e-01 -5.022952e-05
47 9.400000e-01 -5.182039e-05
48 9.600000e-01 -5.336965e-05
49 9.800000e-01 -5.487765e-05
50 1.000000e+00 -5.634502e-05
51 1.020000e+00 -5.777279e-05
52 1.040000e+00 -5.916178e-05
53 1.060000e+00 -6.051243e-05
54 1.080000e+00 -6.182538e-05
55 1.100000e+00 -6.310167e-05
56 1.120000e+00 -6.434211e-05
57 1.140000e+00 -6.554716e-05
58 1.160000e+00 -6.671747e-05
59 1.180000e+00 -6.785402e-05
