Browse Source

Initial import for bsim3v3.0 and 3v3.1 netlists from Berkeley.

pre-master-46
pnenzi 23 years ago
parent
commit
c5f15567aa
  1. 94
      tests/bsim3/Berkeley/3v0/ac_sim/gain-stage.out
  2. 16
      tests/bsim3/Berkeley/3v0/ac_sim/gain-stage.sp
  3. 71
      tests/bsim3/Berkeley/3v0/ac_sim/op-amp.out
  4. 36
      tests/bsim3/Berkeley/3v0/ac_sim/op-amp.sp
  5. 70
      tests/bsim3/Berkeley/3v0/dc_sim/model.card
  6. 41
      tests/bsim3/Berkeley/3v0/dc_sim/modelcard.nmos
  7. 31
      tests/bsim3/Berkeley/3v0/dc_sim/modelcard.pmos
  8. 609
      tests/bsim3/Berkeley/3v0/dc_sim/test1.out
  9. 21
      tests/bsim3/Berkeley/3v0/dc_sim/test1.v3
  10. 609
      tests/bsim3/Berkeley/3v0/dc_sim/test10.out
  11. 19
      tests/bsim3/Berkeley/3v0/dc_sim/test10.v3
  12. 310
      tests/bsim3/Berkeley/3v0/dc_sim/test11.out
  13. 17
      tests/bsim3/Berkeley/3v0/dc_sim/test11.v3
  14. 535
      tests/bsim3/Berkeley/3v0/dc_sim/test12.out
  15. 17
      tests/bsim3/Berkeley/3v0/dc_sim/test12.v3
  16. 535
      tests/bsim3/Berkeley/3v0/dc_sim/test13.out
  17. 18
      tests/bsim3/Berkeley/3v0/dc_sim/test13.v3
  18. 535
      tests/bsim3/Berkeley/3v0/dc_sim/test14.out
  19. 19
      tests/bsim3/Berkeley/3v0/dc_sim/test14.v3
  20. 609
      tests/bsim3/Berkeley/3v0/dc_sim/test2.out
  21. 21
      tests/bsim3/Berkeley/3v0/dc_sim/test2.v3
  22. 608
      tests/bsim3/Berkeley/3v0/dc_sim/test3.out
  23. 21
      tests/bsim3/Berkeley/3v0/dc_sim/test3.v3
  24. 309
      tests/bsim3/Berkeley/3v0/dc_sim/test4.out
  25. 20
      tests/bsim3/Berkeley/3v0/dc_sim/test4.v3
  26. 535
      tests/bsim3/Berkeley/3v0/dc_sim/test5.out
  27. 22
      tests/bsim3/Berkeley/3v0/dc_sim/test5.v3
  28. 535
      tests/bsim3/Berkeley/3v0/dc_sim/test6.out
  29. 17
      tests/bsim3/Berkeley/3v0/dc_sim/test6.v3
  30. 535
      tests/bsim3/Berkeley/3v0/dc_sim/test7.out
  31. 20
      tests/bsim3/Berkeley/3v0/dc_sim/test7.v3
  32. 609
      tests/bsim3/Berkeley/3v0/dc_sim/test8.out
  33. 19
      tests/bsim3/Berkeley/3v0/dc_sim/test8.v3
  34. 609
      tests/bsim3/Berkeley/3v0/dc_sim/test9.out
  35. 19
      tests/bsim3/Berkeley/3v0/dc_sim/test9.v3
  36. 544
      tests/bsim3/Berkeley/3v0/tran_sim/comparator.out
  37. 40
      tests/bsim3/Berkeley/3v0/tran_sim/comparator.sp
  38. 96
      tests/bsim3/Berkeley/3v1/ac_sim/gain-stage.out
  39. 16
      tests/bsim3/Berkeley/3v1/ac_sim/gain-stage.sp
  40. 70
      tests/bsim3/Berkeley/3v1/dc_sim/model.card
  41. 41
      tests/bsim3/Berkeley/3v1/dc_sim/modelcard.nmos
  42. 31
      tests/bsim3/Berkeley/3v1/dc_sim/modelcard.pmos
  43. 617
      tests/bsim3/Berkeley/3v1/dc_sim/tes10.out
  44. 617
      tests/bsim3/Berkeley/3v1/dc_sim/test1.out
  45. 21
      tests/bsim3/Berkeley/3v1/dc_sim/test1.v31
  46. 19
      tests/bsim3/Berkeley/3v1/dc_sim/test10.v31
  47. 318
      tests/bsim3/Berkeley/3v1/dc_sim/test11.out
  48. 17
      tests/bsim3/Berkeley/3v1/dc_sim/test11.v31
  49. 543
      tests/bsim3/Berkeley/3v1/dc_sim/test12.out
  50. 17
      tests/bsim3/Berkeley/3v1/dc_sim/test12.v31
  51. 543
      tests/bsim3/Berkeley/3v1/dc_sim/test13.out
  52. 18
      tests/bsim3/Berkeley/3v1/dc_sim/test13.v31
  53. 543
      tests/bsim3/Berkeley/3v1/dc_sim/test14.out
  54. 19
      tests/bsim3/Berkeley/3v1/dc_sim/test14.v31
  55. 617
      tests/bsim3/Berkeley/3v1/dc_sim/test2.out
  56. 21
      tests/bsim3/Berkeley/3v1/dc_sim/test2.v31
  57. 617
      tests/bsim3/Berkeley/3v1/dc_sim/test3.out
  58. 21
      tests/bsim3/Berkeley/3v1/dc_sim/test3.v31
  59. 318
      tests/bsim3/Berkeley/3v1/dc_sim/test4.out
  60. 20
      tests/bsim3/Berkeley/3v1/dc_sim/test4.v31
  61. 543
      tests/bsim3/Berkeley/3v1/dc_sim/test5.out
  62. 22
      tests/bsim3/Berkeley/3v1/dc_sim/test5.v31
  63. 543
      tests/bsim3/Berkeley/3v1/dc_sim/test6.out
  64. 17
      tests/bsim3/Berkeley/3v1/dc_sim/test6.v31
  65. 543
      tests/bsim3/Berkeley/3v1/dc_sim/test7.out
  66. 20
      tests/bsim3/Berkeley/3v1/dc_sim/test7.v31
  67. 617
      tests/bsim3/Berkeley/3v1/dc_sim/test8.out
  68. 19
      tests/bsim3/Berkeley/3v1/dc_sim/test8.v31
  69. 617
      tests/bsim3/Berkeley/3v1/dc_sim/test9.out
  70. 19
      tests/bsim3/Berkeley/3v1/dc_sim/test9.v31
  71. 404
      tests/bsim3/Berkeley/3v1/tran_sim/comparator.out
  72. 40
      tests/bsim3/Berkeley/3v1/tran_sim/comparator.sp
  73. 215
      tests/bsim3/Berkeley/3v1/tran_sim/one-shot.out
  74. 53
      tests/bsim3/Berkeley/3v1/tran_sim/one-shot.sp

94
tests/bsim3/Berkeley/3v0/ac_sim/gain-stage.out

@ -0,0 +1,94 @@
Circuit: *A Simple MOSFET Gain Stage. AC Analysis.
Circuit: *A Simple MOSFET Gain Stage. AC Analysis.
Date: Mon Mar 18 15:01:00 1996
*A Simple MOSFET Gain Stage. AC Analysis.
acan Mon Mar 18 15:01:00 1996
--------------------------------------------------------------------------------
Index frequency db(v(3))
--------------------------------------------------------------------------------
0 1.000000e+02, 0.000000e+00 -2.238242e+01
1 1.258925e+02, 0.000000e+00 -2.238242e+01
2 1.584893e+02, 0.000000e+00 -2.238242e+01
3 1.995262e+02, 0.000000e+00 -2.238242e+01
4 2.511886e+02, 0.000000e+00 -2.238242e+01
5 3.162278e+02, 0.000000e+00 -2.238242e+01
6 3.981072e+02, 0.000000e+00 -2.238242e+01
7 5.011872e+02, 0.000000e+00 -2.238242e+01
8 6.309573e+02, 0.000000e+00 -2.238242e+01
9 7.943282e+02, 0.000000e+00 -2.238242e+01
10 1.000000e+03, 0.000000e+00 -2.238242e+01
11 1.258925e+03, 0.000000e+00 -2.238242e+01
12 1.584893e+03, 0.000000e+00 -2.238242e+01
13 1.995262e+03, 0.000000e+00 -2.238242e+01
14 2.511886e+03, 0.000000e+00 -2.238242e+01
15 3.162278e+03, 0.000000e+00 -2.238242e+01
16 3.981072e+03, 0.000000e+00 -2.238242e+01
17 5.011872e+03, 0.000000e+00 -2.238242e+01
18 6.309573e+03, 0.000000e+00 -2.238242e+01
19 7.943282e+03, 0.000000e+00 -2.238242e+01
20 1.000000e+04, 0.000000e+00 -2.238242e+01
21 1.258925e+04, 0.000000e+00 -2.238242e+01
22 1.584893e+04, 0.000000e+00 -2.238242e+01
23 1.995262e+04, 0.000000e+00 -2.238242e+01
24 2.511886e+04, 0.000000e+00 -2.238242e+01
25 3.162278e+04, 0.000000e+00 -2.238242e+01
26 3.981072e+04, 0.000000e+00 -2.238242e+01
27 5.011872e+04, 0.000000e+00 -2.238242e+01
28 6.309573e+04, 0.000000e+00 -2.238242e+01
29 7.943282e+04, 0.000000e+00 -2.238242e+01
30 1.000000e+05, 0.000000e+00 -2.238242e+01
31 1.258925e+05, 0.000000e+00 -2.238242e+01
32 1.584893e+05, 0.000000e+00 -2.238242e+01
33 1.995262e+05, 0.000000e+00 -2.238243e+01
34 2.511886e+05, 0.000000e+00 -2.238243e+01
35 3.162278e+05, 0.000000e+00 -2.238244e+01
36 3.981072e+05, 0.000000e+00 -2.238245e+01
37 5.011872e+05, 0.000000e+00 -2.238247e+01
38 6.309573e+05, 0.000000e+00 -2.238249e+01
39 7.943282e+05, 0.000000e+00 -2.238254e+01
40 1.000000e+06, 0.000000e+00 -2.238260e+01
41 1.258925e+06, 0.000000e+00 -2.238271e+01
42 1.584893e+06, 0.000000e+00 -2.238288e+01
43 1.995262e+06, 0.000000e+00 -2.238315e+01
44 2.511886e+06, 0.000000e+00 -2.238357e+01
45 3.162278e+06, 0.000000e+00 -2.238425e+01
46 3.981072e+06, 0.000000e+00 -2.238531e+01
47 5.011872e+06, 0.000000e+00 -2.238701e+01
48 6.309573e+06, 0.000000e+00 -2.238968e+01
49 7.943282e+06, 0.000000e+00 -2.239393e+01
50 1.000000e+07, 0.000000e+00 -2.240065e+01
51 1.258925e+07, 0.000000e+00 -2.241127e+01
52 1.584893e+07, 0.000000e+00 -2.242805e+01
53 1.995262e+07, 0.000000e+00 -2.245452e+01
54 2.511886e+07, 0.000000e+00 -2.249613e+01
Index frequency db(v(3))
--------------------------------------------------------------------------------
55 3.162278e+07, 0.000000e+00 -2.256125e+01
56 3.981072e+07, 0.000000e+00 -2.266247e+01
57 5.011872e+07, 0.000000e+00 -2.281810e+01
58 6.309573e+07, 0.000000e+00 -2.305365e+01
59 7.943282e+07, 0.000000e+00 -2.340207e+01
60 1.000000e+08, 0.000000e+00 -2.390150e+01
61 1.258925e+08, 0.000000e+00 -2.458882e+01
62 1.584893e+08, 0.000000e+00 -2.548963e+01
63 1.995262e+08, 0.000000e+00 -2.660859e+01
64 2.511886e+08, 0.000000e+00 -2.792569e+01
65 3.162278e+08, 0.000000e+00 -2.940052e+01
66 3.981072e+08, 0.000000e+00 -3.098094e+01
67 5.011872e+08, 0.000000e+00 -3.261052e+01
68 6.309573e+08, 0.000000e+00 -3.423229e+01
69 7.943282e+08, 0.000000e+00 -3.578995e+01
70 1.000000e+09, 0.000000e+00 -3.722979e+01
Total run time: 0.200 seconds.
Current data size = 167936,
Data limits: hard = 2147483647, soft = 2147483647.

16
tests/bsim3/Berkeley/3v0/ac_sim/gain-stage.sp

@ -0,0 +1,16 @@
*A Simple MOSFET Gain Stage. AC Analysis.
M1 3 2 0 0 nmos w=4u l=1u
Rsource 1 2 100k
Rload 3 vdd 25k
Vdd vdd 0 5
Vin 1 0 1.44 ac .1
.ac dec 10 100 1000Meg
.print ac vdb(3)
.model nmos nmos level=8
.end

71
tests/bsim3/Berkeley/3v0/ac_sim/op-amp.out

@ -0,0 +1,71 @@
* This is an output file produced by simulating the corresponding SPICE file
* using the BSIM3 model.
* Operational Amplifier. AC Analysis.
acan Mon Mar 18 15:11:22 1996
--------------------------------------------------------------------------------
Index frequency db(v(8))
--------------------------------------------------------------------------------
0 1.000000e+02, 0.000000e+00 2.432120e+01
1 1.258925e+02, 0.000000e+00 2.432120e+01
2 1.584893e+02, 0.000000e+00 2.432120e+01
3 1.995262e+02, 0.000000e+00 2.432121e+01
4 2.511886e+02, 0.000000e+00 2.432121e+01
5 3.162278e+02, 0.000000e+00 2.432122e+01
6 3.981072e+02, 0.000000e+00 2.432124e+01
7 5.011872e+02, 0.000000e+00 2.432126e+01
8 6.309573e+02, 0.000000e+00 2.432129e+01
9 7.943282e+02, 0.000000e+00 2.432135e+01
10 1.000000e+03, 0.000000e+00 2.432143e+01
11 1.258925e+03, 0.000000e+00 2.432157e+01
12 1.584893e+03, 0.000000e+00 2.432179e+01
13 1.995262e+03, 0.000000e+00 2.432213e+01
14 2.511886e+03, 0.000000e+00 2.432266e+01
15 3.162278e+03, 0.000000e+00 2.432348e+01
16 3.981072e+03, 0.000000e+00 2.432475e+01
17 5.011872e+03, 0.000000e+00 2.432666e+01
18 6.309573e+03, 0.000000e+00 2.432946e+01
19 7.943282e+03, 0.000000e+00 2.433343e+01
20 1.000000e+04, 0.000000e+00 2.433875e+01
21 1.258925e+04, 0.000000e+00 2.434536e+01
22 1.584893e+04, 0.000000e+00 2.435286e+01
23 1.995262e+04, 0.000000e+00 2.436050e+01
24 2.511886e+04, 0.000000e+00 2.436737e+01
25 3.162278e+04, 0.000000e+00 2.437274e+01
26 3.981072e+04, 0.000000e+00 2.437612e+01
27 5.011872e+04, 0.000000e+00 2.437723e+01
28 6.309573e+04, 0.000000e+00 2.437578e+01
29 7.943282e+04, 0.000000e+00 2.437119e+01
30 1.000000e+05, 0.000000e+00 2.436235e+01
31 1.258925e+05, 0.000000e+00 2.434735e+01
32 1.584893e+05, 0.000000e+00 2.432301e+01
33 1.995262e+05, 0.000000e+00 2.428431e+01
34 2.511886e+05, 0.000000e+00 2.422347e+01
35 3.162278e+05, 0.000000e+00 2.412874e+01
36 3.981072e+05, 0.000000e+00 2.398298e+01
37 5.011872e+05, 0.000000e+00 2.376239e+01
38 6.309573e+05, 0.000000e+00 2.343626e+01
39 7.943282e+05, 0.000000e+00 2.296944e+01
40 1.000000e+06, 0.000000e+00 2.232898e+01
41 1.258925e+06, 0.000000e+00 2.149463e+01
42 1.584893e+06, 0.000000e+00 2.046971e+01
43 1.995262e+06, 0.000000e+00 1.928623e+01
44 2.511886e+06, 0.000000e+00 1.800160e+01
45 3.162278e+06, 0.000000e+00 1.668905e+01
46 3.981072e+06, 0.000000e+00 1.542598e+01
47 5.011872e+06, 0.000000e+00 1.428207e+01
48 6.309573e+06, 0.000000e+00 1.330787e+01
49 7.943282e+06, 0.000000e+00 1.252656e+01
50 1.000000e+07, 0.000000e+00 1.193290e+01
51 1.258925e+07, 0.000000e+00 1.150042e+01
52 1.584893e+07, 0.000000e+00 1.119243e+01
53 1.995262e+07, 0.000000e+00 1.097125e+01
54 2.511886e+07, 0.000000e+00 1.080281e+01
55 3.162278e+07, 0.000000e+00 1.065718e+01
56 3.981072e+07, 0.000000e+00 1.050654e+01
57 5.011872e+07, 0.000000e+00 1.032186e+01
58 6.309573e+07, 0.000000e+00 1.006942e+01
59 7.943282e+07, 0.000000e+00 9.707871e+00
60 1.000000e+08, 0.000000e+00 9.187290e+00

36
tests/bsim3/Berkeley/3v0/ac_sim/op-amp.sp

@ -0,0 +1,36 @@
* Operational Amplifier. AC Analysis.
* BSIM3 testing, 3/16/96.
*Operational Amplifier
M1 bias1 1 cm cm nmos w=10u l=1u
M2 bias2 in2 cm cm nmos w=10u l=1u
M3 vdd bias1 bias1 vdd pmos w=2u l=1u
M4 bias2 bias1 vdd vdd pmos w=2u l=1u
m5 cm bias vss vss nmos w=2u l=1u
mbias bias bias vss vss nmos w=2u l=1u
rbias 0 bias 195k
m6 8 bias vss vss nmos w=2u l=1u
m7 8 bias2 vdd out nmos w=2u l=1u
Cfb bias2 8 2p
Vid 1 c 0 ac 0.1
eid in2 c 1 c -1
vic c 0 dc 0
vss vss 0 -5
Vdd vdd 0 5
*AC analysis
.ac dec 10 100 100Meg
.print ac vdb(8)
.model nmos nmos level=8
.model pmos pmos level=8
.end

70
tests/bsim3/Berkeley/3v0/dc_sim/model.card

@ -0,0 +1,70 @@
.model n1 nmos level=8
+ Tnom=27.0
+ nch= 1.024685E+17 tox=1.00000E-08 xj=1.00000E-07
+ lint= 3.75860E-08 wint=-2.02101528644562E-07
+ vth0= .6094574 k1= .5341038 k2= 1.703463E-03 k3=-17.24589
+ dvt0= .1767506 dvt1= .5109418 dvt2=-0.05
+ nlx= 9.979638E-08 w0=1e-6
+ k3b= 4.139039
+ vsat= 97662.05 ua=-1.748481E-09 ub= 3.178541E-18 uc=1.3623e-10
+ rdsw= 298.873 u0= 307.2991 prwb=-2.24e-4
+ a0= .4976366
+ keta=-2.195445E-02 a1= .0332883 a2= .9
+ voff=-9.623903E-02 nFactor= .8408191 cit= 3.994609E-04
+ cdsc= 1.130797E-04
+ cdscb=2.4e-5
+ eta0= .0145072 etab=-3.870303E-03
+ dsub= .4116711
+ pclm= 1.813153 pdiblc1= 2.003703E-02 pdiblc2= .00129051 pdiblcb=-1.034e-3
+ drout= .4380235 pscbe1= 5.752058E+08 pscbe2= 7.510319E-05
+ pvag= .6370527 prt=68.7 ngate=1.e20 alpha0=1.e-7 beta0=28.4
+ prwg=-0.001 ags=1.2
+ dvt0w=0.58 dvt1w=5.3e6 dvt2w=-0.0032
+ kt1=-.3 kt2=-.03
+ at= 33000
+ ute=-1.5
+ ua1= 4.31E-09 ub1= 7.61E-18 uc1=-2.378e-10
+ kt1l=1e-8
+ wr=1 b0=1e-7 b1=1e-7 dwg=5e-8 dwb=2e-8 delta=0.015
+ cgdl=1e-10 cgsl=1e-10 cgbo=1e-10 xpart=0.0
+ cgdo=0.4e-9 cgso=0.4e-9
+ clc=0.1e-6
+ cle=0.6
+ ckappa=0.6
.model p1 pmos level=8
+ Tnom=27.0
+ nch= 5.73068E+16 tox=1.00000E-08 xj=1.00000E-07
+ lint= 8.195860E-08 wint=-1.821562E-07
+ vth0= -.86094574 k1= .341038 k2= 2.703463E-02 k3=12.24589
+ dvt0= .767506 dvt1= .65109418 dvt2=-0.145
+ nlx= 1.979638E-07 w0=1.1e-6
+ k3b= -2.4139039
+ vsat= 60362.05 ua=1.348481E-09 ub= 3.178541E-19 uc=1.1623e-10
+ rdsw= 498.873 u0= 137.2991 prwb=-1.2e-5
+ a0= .3276366
+ keta=-1.8195445E-02 a1= .0232883 a2= .9
+ voff=-6.623903E-02 nFactor= 1.0408191 cit= 4.994609E-04
+ cdsc= 1.030797E-3
+ cdscb=2.84e-4
+ eta0= .0245072 etab=-1.570303E-03
+ dsub= .24116711
+ pclm= 2.6813153 pdiblc1= 4.003703E-02 pdiblc2= .00329051 pdiblcb=-2.e-4
+ drout= .1380235 pscbe1= 0 pscbe2=1.e-28
+ pvag= -.16370527
+ prwg=-0.001 ags=1.2
+ dvt0w=0.58 dvt1w=5.3e6 dvt2w=-0.0032
+ kt1=-.3 kt2=-.03 prt=76.4
+ at= 33000
+ ute=-1.5
+ ua1= 4.31E-09 ub1= 7.61E-18 uc1=-2.378e-10
+ kt1l=0
+ wr=1 b0=1e-7 b1=1e-7 dwg=5e-8 dwb=2e-8 delta=0.015
+ cgdl=1e-10 cgsl=1e-10 cgbo=1e-10 xpart=0.0
+ cgdo=0.4e-9 cgso=0.4e-9
+ clc=0.1e-6
+ cle=0.6
+ ckappa=0.6

41
tests/bsim3/Berkeley/3v0/dc_sim/modelcard.nmos

@ -0,0 +1,41 @@
*model = bsim3v3
*Berkeley Spice Compatibility
* Lmin= .35 Lmax= 20 Wmin= .6 Wmax= 20
.model N1 NMOS
+Level= 8
+Tnom=27.0
+Nch= 2.498E+17 Tox=9E-09 Xj=1.00000E-07
+Lint=9.36e-8 Wint=1.47e-7
+Vth0= .6322 K1= .756 K2= -3.83e-2 K3= -2.612
+Dvt0= 2.812 Dvt1= 0.462 Dvt2=-9.17e-2
+Nlx= 3.52291E-08 W0= 1.163e-6
+K3b= 2.233
+Vsat= 86301.58 Ua= 6.47e-9 Ub= 4.23e-18 Uc=-4.706281E-11
+Rdsw= 650 U0= 388.3203 wr=1
+A0= .3496967 Ags=.1 B0=0.546 B1= 1
+ Dwg = -6.0E-09 Dwb = -3.56E-09 Prwb = -.213
+Keta=-3.605872E-02 A1= 2.778747E-02 A2= .9
+Voff=-6.735529E-02 NFactor= 1.139926 Cit= 1.622527E-04
+Cdsc=-2.147181E-05
+Cdscb= 0 Dvt0w = 0 Dvt1w = 0 Dvt2w = 0
+ Cdscd = 0 Prwg = 0
+Eta0= 1.0281729E-02 Etab=-5.042203E-03
+Dsub= .31871233
+Pclm= 1.114846 Pdiblc1= 2.45357E-03 Pdiblc2= 6.406289E-03
+Drout= .31871233 Pscbe1= 5000000 Pscbe2= 5E-09 Pdiblcb = -.234
+Pvag= 0 delta=0.01
+ Wl = 0 Ww = -1.420242E-09 Wwl = 0
+ Wln = 0 Wwn = .2613948 Ll = 1.300902E-10
+ Lw = 0 Lwl = 0 Lln = .316394
+ Lwn = 0
+kt1=-.3 kt2=-.051
+At= 22400
+Ute=-1.48
+Ua1= 3.31E-10 Ub1= 2.61E-19 Uc1= -3.42e-10
+Kt1l=0 Prt=764.3

31
tests/bsim3/Berkeley/3v0/dc_sim/modelcard.pmos

@ -0,0 +1,31 @@
.model P1 PMOS
+Level= 8
+Tnom=27.0
+Nch= 3.533024E+17 Tox=9E-09 Xj=1.00000E-07
+Lint=6.23e-8 Wint=1.22e-7
+Vth0=-.6732829 K1= .8362093 K2=-8.606622E-02 K3= 1.82
+Dvt0= 1.903801 Dvt1= .5333922 Dvt2=-.1862677
+Nlx= 1.28e-8 W0= 2.1e-6
+K3b= -0.24 Prwg=-0.001 Prwb=-0.323
+Vsat= 103503.2 Ua= 1.39995E-09 Ub= 1.e-19 Uc=-2.73e-11
+ Rdsw= 460 U0= 138.7609
+A0= .4716551 Ags=0.12
+Keta=-1.871516E-03 A1= .3417965 A2= 0.83
+Voff=-.074182 NFactor= 1.54389 Cit=-1.015667E-03
+Cdsc= 8.937517E-04
+Cdscb= 1.45e-4 Cdscd=1.04e-4
+ Dvt0w=0.232 Dvt1w=4.5e6 Dvt2w=-0.0023
+Eta0= 6.024776E-02 Etab=-4.64593E-03
+Dsub= .23222404
+Pclm= .989 Pdiblc1= 2.07418E-02 Pdiblc2= 1.33813E-3
+Drout= .3222404 Pscbe1= 118000 Pscbe2= 1E-09
+Pvag= 0
+kt1= -0.25 kt2= -0.032 prt=64.5
+At= 33000
+Ute= -1.5
+Ua1= 4.312e-9 Ub1= 6.65e-19 Uc1= 0
+Kt1l=0

609
tests/bsim3/Berkeley/3v0/dc_sim/test1.out

@ -0,0 +1,609 @@
Circuit: *****Single NMOS Transistor For BSIM3V3 general purpose check (Id-Vd) ***
Circuit: *****Single NMOS Transistor For BSIM3V3 general purpose check (Id-Vd) ***
*****Single NMOS Transistor For BSIM3V3 general purpose check (Id-Vd) ***
--------------------------------------------------------------------------------
Index sweep v(1) vds#branch
--------------------------------------------------------------------------------
0 0.000000e+00 0.000000e+00 0.000000e+00
1 5.000000e-02 0.000000e+00 -3.055428e-09
2 1.000000e-01 0.000000e+00 -3.550296e-09
3 1.500000e-01 0.000000e+00 -3.819596e-09
4 2.000000e-01 0.000000e+00 -4.044068e-09
5 2.500000e-01 0.000000e+00 -4.249896e-09
6 3.000000e-01 0.000000e+00 -4.446070e-09
7 3.500000e-01 0.000000e+00 -4.637110e-09
8 4.000000e-01 0.000000e+00 -4.825718e-09
9 4.500000e-01 0.000000e+00 -5.013677e-09
10 5.000000e-01 0.000000e+00 -5.202240e-09
11 5.500000e-01 0.000000e+00 -5.392334e-09
12 6.000000e-01 0.000000e+00 -5.584668e-09
13 6.500000e-01 0.000000e+00 -5.779808e-09
14 7.000000e-01 0.000000e+00 -5.978218e-09
15 7.500000e-01 0.000000e+00 -6.180288e-09
16 8.000000e-01 0.000000e+00 -6.386357e-09
17 8.500000e-01 0.000000e+00 -6.596725e-09
18 9.000000e-01 0.000000e+00 -6.811661e-09
19 9.500000e-01 0.000000e+00 -7.031415e-09
20 1.000000e+00 0.000000e+00 -7.256220e-09
21 1.050000e+00 0.000000e+00 -7.486296e-09
22 1.100000e+00 0.000000e+00 -7.721854e-09
23 1.150000e+00 0.000000e+00 -7.963099e-09
24 1.200000e+00 0.000000e+00 -8.210231e-09
25 1.250000e+00 0.000000e+00 -8.463447e-09
26 1.300000e+00 0.000000e+00 -8.722942e-09
27 1.350000e+00 0.000000e+00 -8.988910e-09
28 1.400000e+00 0.000000e+00 -9.261544e-09
29 1.450000e+00 0.000000e+00 -9.541039e-09
30 1.500000e+00 0.000000e+00 -9.827590e-09
31 1.550000e+00 0.000000e+00 -1.012139e-08
32 1.600000e+00 0.000000e+00 -1.042265e-08
33 1.650000e+00 0.000000e+00 -1.073156e-08
34 1.700000e+00 0.000000e+00 -1.104834e-08
35 1.750000e+00 0.000000e+00 -1.137317e-08
36 1.800000e+00 0.000000e+00 -1.170629e-08
37 1.850000e+00 0.000000e+00 -1.204790e-08
38 1.900000e+00 0.000000e+00 -1.239822e-08
39 1.950000e+00 0.000000e+00 -1.275747e-08
40 2.000000e+00 0.000000e+00 -1.312588e-08
41 2.050000e+00 0.000000e+00 -1.350369e-08
42 2.100000e+00 0.000000e+00 -1.389112e-08
43 2.150000e+00 0.000000e+00 -1.428842e-08
44 2.200000e+00 0.000000e+00 -1.469584e-08
45 2.250000e+00 0.000000e+00 -1.511362e-08
46 2.300000e+00 0.000000e+00 -1.554202e-08
47 2.350000e+00 0.000000e+00 -1.598130e-08
48 2.400000e+00 0.000000e+00 -1.643174e-08
49 2.450000e+00 0.000000e+00 -1.689359e-08
50 2.500000e+00 0.000000e+00 -1.736715e-08
51 2.550000e+00 0.000000e+00 -1.785270e-08
52 2.600000e+00 0.000000e+00 -1.835053e-08
53 2.650000e+00 0.000000e+00 -1.886093e-08
54 2.700000e+00 0.000000e+00 -1.938422e-08
Index sweep v(1) vds#branch
--------------------------------------------------------------------------------
55 2.750000e+00 0.000000e+00 -1.992070e-08
56 2.800000e+00 0.000000e+00 -2.047069e-08
57 2.850000e+00 0.000000e+00 -2.103451e-08
58 2.900000e+00 0.000000e+00 -2.161251e-08
59 2.950000e+00 0.000000e+00 -2.220501e-08
60 3.000000e+00 0.000000e+00 -2.281236e-08
61 3.050000e+00 0.000000e+00 -2.343493e-08
62 3.100000e+00 0.000000e+00 -2.407308e-08
63 3.150000e+00 0.000000e+00 -2.472716e-08
64 3.200000e+00 0.000000e+00 -2.539758e-08
65 3.250000e+00 0.000000e+00 -2.608470e-08
66 3.300000e+00 0.000000e+00 -2.678894e-08
67 3.350000e+00 0.000000e+00 -2.751069e-08
68 3.400000e+00 0.000000e+00 -2.825037e-08
69 3.450000e+00 0.000000e+00 -2.900840e-08
70 3.500000e+00 0.000000e+00 -2.978523e-08
71 0.000000e+00 5.000000e-01 0.000000e+00
72 5.000000e-02 5.000000e-01 -4.458133e-05
73 1.000000e-01 5.000000e-01 -7.274901e-05
74 1.500000e-01 5.000000e-01 -8.800634e-05
75 2.000000e-01 5.000000e-01 -9.604196e-05
76 2.500000e-01 5.000000e-01 -1.013265e-04
77 3.000000e-01 5.000000e-01 -1.054644e-04
78 3.500000e-01 5.000000e-01 -1.089649e-04
79 4.000000e-01 5.000000e-01 -1.120485e-04
80 4.500000e-01 5.000000e-01 -1.148373e-04
81 5.000000e-01 5.000000e-01 -1.174082e-04
82 5.500000e-01 5.000000e-01 -1.198135e-04
83 6.000000e-01 5.000000e-01 -1.220901e-04
84 6.500000e-01 5.000000e-01 -1.242651e-04
85 7.000000e-01 5.000000e-01 -1.263589e-04
86 7.500000e-01 5.000000e-01 -1.283871e-04
87 8.000000e-01 5.000000e-01 -1.303618e-04
88 8.500000e-01 5.000000e-01 -1.322929e-04
89 9.000000e-01 5.000000e-01 -1.341879e-04
90 9.500000e-01 5.000000e-01 -1.360534e-04
91 1.000000e+00 5.000000e-01 -1.378944e-04
92 1.050000e+00 5.000000e-01 -1.397153e-04
93 1.100000e+00 5.000000e-01 -1.415197e-04
94 1.150000e+00 5.000000e-01 -1.433105e-04
95 1.200000e+00 5.000000e-01 -1.450905e-04
96 1.250000e+00 5.000000e-01 -1.468617e-04
97 1.300000e+00 5.000000e-01 -1.486261e-04
98 1.350000e+00 5.000000e-01 -1.503853e-04
99 1.400000e+00 5.000000e-01 -1.521407e-04
100 1.450000e+00 5.000000e-01 -1.538936e-04
101 1.500000e+00 5.000000e-01 -1.556451e-04
102 1.550000e+00 5.000000e-01 -1.573961e-04
103 1.600000e+00 5.000000e-01 -1.591475e-04
104 1.650000e+00 5.000000e-01 -1.609000e-04
105 1.700000e+00 5.000000e-01 -1.626544e-04
